The Ultimate Garland Range Buying Guide

In140 years of service, Garland has shaped commercial cooking performance with powerful commercial ranges designed with various top and base configurations to keep up with every demand. If you are looking for your next Garland range, find the perfect one with this guide.
1 - Select Gas (Natural Gas or LP) or Electric.
2 - Determine whether you need Restaurant or Heavy-Duty. U Series, GF Series, and X Series models are suited for medium-duty needs. Cuisine and Master units are made for heavy-duty operations.
3 - Decide on the amount of space you can dedicate. Note that your hood should overlap the two sides of your cooking battery by at least 6”. Island hoods require 12” all around. There are also distance requirements between some equipment and combustibles.
GAS RESTAURANT RANGES
24" WIDE RESTAURANT GAS RANGES | |||
X Series 24" Gas Restaurant Range
(Image shows X24-4L) Range Size: 23.63"W x 33.5"D x 57"H Burner Rating: 30,000 BTUH | Model | Base | Top |
145,000 BTU | Space Saver Oven | 4 Open Burners | |
120,000 BTU | Storage Base | 4 Open Burners | |
U Series 24" Gas Restaurant Range
(Image shows U24-4L) Range Size: 24"W x 57"H x 34.5"D Burner Rating: 32,000 BTUH | Model | Base | Top |
160,000 BTU | Space Saver Oven | 4 Open Burners | |
128,000 BTU | Storage Base | 4 Open Burners | |
114,000 BTU | Space Saver Oven | 4 Open Burners | |
U Series 24" Gas Restaurant Range
(Image shows U24-4L) Range Size: 24"W x 57"H x 34.5"D Burner Rating: 32,000 BTUH | Model | Base | Top |
Storage Base | 12" Griddle 2 Open Burners | ||
Space Saver Oven | 12" Griddle 2 Open Burners | ||
Storage Base | 12" Griddle 2 Open Burners | ||
G Series 24" Gas Restaurant Range
(Image shows G24-4L) Range Size: 24"W x 57"H x 34.5"D Modular Size: 24"W x 25"H x 34.5"D Burner Rating: 33,000 BTUH | Model | Base | Top |
164,000 BTUH | Space Saver Oven | 4 Starfire-Pro Open Burners | |
132,000 BTUH | Storage Base | 4 Starfire-Pro Open Burners | |
132,000 BTUH | Modular | 4 Starfire-Pro Open Burners | |
G Series 24" Gas Restaurant Range
(Image shows G24-2G12L) Range Size: 24"W x 57"H x 34.5"D Modular Size: 24"W x 25"H x 34.5"D Burner Rating: 33,000 BTUH | Model | Base | Top |
116,000 BTUH | Space Saver Oven | 12" Griddle 2 Starfire-Pro Open Burners | |
84,000 BTUH | Storage Base | 12" Griddle 2 Starfire-Pro Open Burners | |
84,000 BTUH | Modular | 12" Griddle 2 Starfire-Pro Open Burners | |
G Series 24" Gas Restaurant Range
(Image shows G24-G24L) Range Size: 24"W x 57"H x 34.5"D Modular Size: 24"W x 25"H x 34.5"D | Model | Base | Top |
68,000 BTUH | Space Saver Oven | 24" Griddle | |
36,000 BTUH | Storage Base | 24" Griddle | |
36,000 BTUH | Modular | 24" Griddle | |
36" WIDE RESTAURANT GAS RANGES | |||
X Series 36" Gas Restaurant Range
(Image shows X36-6R) Range Size: 35.44"W x 57"H x 33.5"D Burner Rating: 26,000-30,000 BTUH | Model | Base | Top |
230,000 BTUH | Standard Oven | 6 Open Burners | |
180,000 BTUH | Storage Base | 6 Open Burners | |
X Series 36" Gas Restaurant Range
(Image shows X36-2G24R) Range Size: 35.44"W x 57"H x 33.5"D Burner Rating: 26,000-30,000 BTUH | Model | Base | Top |
129,000 BTUH | Standard Oven | 24" Griddle 2 Open Burners | |
96,000 BTUH | Storage Base | 24" Griddle 2 Open Burners | |
U Series 36" Gas Restaurant Range
(Image shows U36-6R) Range Size: 36"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
230,000 BTUH | Standard Oven | 6 Open Burners | |
192,000 BTUH | Storage Base | 6 Open Burners | |
U Series 36" Gas Restaurant Range
(Image shows U36-6R) Range Size: 36"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
184,000 BTUH | Standard Oven | 12" Griddle 4 Open Burners | |
146,000 BTUH | Storage Base | 12" Griddle 4 Open Burners | |
U Series 36" Gas Restaurant Range
(Image shows U36-6R) Range Size: 36"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
138,000 BTUH | Standard Oven | 24" Griddle 2 Open Burners | |
100,000 BTUH | Storage Base | 24" Griddle 2 Open Burners | |
U Series 36" Gas Restaurant Range
(Image shows U36-6R) Range Size: 36"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
92,000 BTUH | 26" Standard Oven | 36" Griddle | |
54,000 BTUH | Storage Base | 36" Griddle | |
G Series 36" Gas Restaurant Range
(Image shows G36-6R) Range Size: 36"W x 57"H x 34.5"D Modular Size: 36"W x 25"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
236,000 BTUH | Standard Oven | 6 Open Burners | |
198,000 BTUH | Storage Base | 6 Open Burners | |
198,000 BTUH | Modular | 6 Open Burners | |
G Series 36" Gas Restaurant Range
(Image shows G36-6R) Range Size: 36"W x 57"H x 34.5"D Modular Size: 36"W x 25"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
188,000 BTUH | Standard Oven | 12" Griddle 4 Open Burners | |
150,000 BTUH | Storage Base | 12" Griddle 4 Open Burners | |
150,000 BTUH | Modular | 12" Griddle 4 Open Burners | |
G Series 36" Gas Restaurant Range
(Image shows G36-6R) Range Size: 36"W x 57"H x 34.5"D Modular Size: 36"W x 25"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
140,000 BTUH | Standard Oven | 24" Griddle 2 Open Burners | |
102,000 BTUH | Storage Base | 24" Griddle 2 Open Burners | |
102,000 BTUH | Modular | 24" Griddle 2 Open Burners | |
G Series 36" Gas Restaurant Range
(Image shows G36-6R) Range Size: 36"W x 57"H x 34.5"D Modular Size: 36"W x 25"H x 34.5"D | Model | Base | Top |
92,000 BTUH | Standard Oven | 36" Griddle | |
54,000 BTUH | Storage Base | 36" Griddle | |
54,000 BTUH | Modular | 36" Griddle | |
48" WIDE RESTAURANT GAS RANGES | |||
GF Series 48" Gas Restaurant Range
(Image shows GF48-8LL) Range Size: 48"W x 57"H x 45.38"D Burner Rating: 26,000 BTUH | Model | Base | Top |
272,000 BTUH | 2 Space Saver Ovens | 8 Open Burners | |
238,000 BTUH | 1 Standard Oven Storage Base | 12" Griddle 6 Open Burners | |
204,000 BTUH | 2 Storage Bases | 24" Griddle 4 Open Burners | |
170,000 BTUH | 2 Space Saver Ovens | 36" Griddle 2 Open Burners | |
U Series 48" Gas Restaurant Range
(Image shows U48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
320,000 BTUH | 2 Space Saver Ovens | 8 Open Burners | |
294,000 BTUH | 1 Standard Oven Storage Base | 8 Open Burners | |
256,000 BTUH | 2 Storage Bases | 8 Open Burners | |
U Series 48" Gas Restaurant Range
(Image shows U48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
274,000 | 2 Space Saver Ovens | 12" Griddle 6 Open Burners | |
280,000 BTUH | 1 Standard Oven Storage Base | 12" Griddle 6 Open Burners | |
138,000 BTUH | 2 Storage Bases | 12" Griddle 6 Open Burners | |
U Series 48" Gas Restaurant Range
(Image shows U48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
100,000 BTUH | 2 Space Saver Ovens | 24" Griddle 4 Open Burners | |
92,000 BTUH | 1 Standard Oven Storage Base | 24" Griddle 4 Open Burners | |
2 Storage Bases | 24" Griddle 4 Open Burners | ||
U Series 48" Gas Restaurant Range
(Image shows U48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
54,000 BTUH | 2 Space Saver Ovens | 36" Griddle 2 Open Burners | |
120,000 BTUH | 1 Standard Oven Storage Base | 36" Griddle 2 Open Burners | |
136,000 BTUH | 2 Storage Bases | 36" Griddle 2 Open Burners | |
U Series 48" Gas Restaurant Range
(Image shows U48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-32,000 BTUH | Model | Base | Top |
110,000 BTUH | 2 Space Saver Ovens | 48" Griddle | |
72,000 BTUH | 1 Standard Oven Storage Base | 48" Griddle | |
72,000 BTUH | 2 Storage Bases | 48" Griddle | |
G Series 48" Gas Restaurant Range
(Image shows G48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
328,000 BTUH | 2 Space Saver Ovens | 8 Open Burners | |
302,000 BTUH | 1 Standard Oven Storage Base | 8 Open Burners | |
264,000 BTUH | 2 Standard Ovens | 8 Open Burners | |
G Series 48" Gas Restaurant Range
(Image shows G48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
280,000 BTUH | 2 Space Saver Ovens | 12" Griddle 8 Open Burners | |
138,000 BTUH | 1 Standard Oven Storage Base | 12" Griddle 8 Open Burners | |
100,000 BTUH | 2 Standard Ovens | 12" Griddle 8 Open Burners | |
G Series 48" Gas Restaurant Range
(Image shows G48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
92,000 BTUH | 2 Space Saver Ovens | 24" Griddle 4 Open Burners | |
54,000 BTUH | 1 Standard Oven Storage Base | 24" Griddle 4 Open Burners | |
120,000 BTUH | 2 Standard Ovens | 24" Griddle 4 Open Burners | |
G Series 48" Gas Restaurant Range
(Image shows G48-8LL) Range Size: 48"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
136,000 BTUH | 2 Space Saver Ovens | 36" Griddle 2 Open Burners | |
110,000 BTUH | 1 Standard Oven Storage Base | 36" Griddle 2 Open Burners | |
72,000 BTUH | 2 Standard Ovens | 36" Griddle 2 Open Burners | |
60" WIDE RESTAURANT GAS RANGES | |||
GF Series 60" Gas Restaurant Range
(Image shows GF60-6G24RR) Range Size: 60"W x 45.38"H x 34.5"D Burner Rating: 26,000 BTUH | Model | Base | Top |
336,000 BTUH | 2 Standard Ovens | 10 Open Burners | |
302,000 BTUH | 2 Standard Ovens | 8 Open Burners 12" Griddle | |
268,000 BTUH | 2 Standard Ovens | 6 Open Burners 24" Griddle | |
234,000 BTUH | 2 Standard Ovens | 4 Open Burners 36" Griddle | |
GF Series 60" Raised Griddle/Broiler Gas Range
(Image shows GF60-6R24RR) Range Size: 60"W x 47"H x 34.5"D Burner Rating: 26,000 BTUH | Model | Base | Top |
227,000 BTUH | 1 Standard Oven 1 Storage Base | 6 Open Burners 24" Raised Griddle/Broiler | |
265,000 BTU | 2 Standard Ovens | 6 Open Burners 24" Raised Griddle/Broiler | |
W/ ELECTRIC SPARK IGNITION | |||
265,000 BTUH | 2 Standard Ovens | 6 Open Burners 24" Raised Griddle/Broiler | |
227,000 BTUH | 1 Standard Oven 1 Storage Base | 6 Open Burners 24" Raised Griddle/Broiler | |
X Series 60" Gas Restaurant Range
(Image shows X60-10RR) Range Size: 59.06"W x 57"H x 34.5"D Burner Rating: 26,000-30,000 BTUH | Model | Base | Top |
366,000 BTUH | 2 Standard Ovens | 10 Open Burners | |
333,000 BTUH | 1 Standard Oven 1 Storage Base | 10 Open Burners | |
282,000 BTUH | 2 Storage Bases | 24" Griddle | |
249,000 BTUH | 1 Standard Oven 1 Storage Base | 6 Open Burners 24" Griddle | |
X Series 60" Raised Griddle/Broiler Gas Range
(Image shows X60-6R24RR) Range Size: 59.06"W x 57"H x 33.5"D Burner Rating: 26,000-30,000 BTUH | Model | Base | Top |
279,000 BTUH | 2 Standard Ovens | 6 Open Burners 24" Raised Griddle/Broiler | |
246,000 BTUH | 1 Standard Ovens 1 Storage Base | 6 Open Burners 24" Raised Griddle/Broiler | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
406,000 BTUH | 2 Standard Ovens | 10 Open Burners | |
368,000 BTUH | 1 Standard Oven 1 Storage Base | 10 Open Burners | |
330,000 BTUH | 2 Storage Bases | 10 Open Burners | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
358,000 BTUH | 2 Standard Oven | 8 Open Burners 12" Griddle | |
320,000 BTUH | 1 Standard Oven 1 Storage Base | 12" Griddle 8 Open Burners | |
282,000 BTUH | 2 Storage Bases | 12" Griddle 8 Open Burners | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
310,000 BTUH | 2 Standard Oven | 24" Griddle 6 Open Burners | |
272,000 BTUH | 1 Standard Oven 1 Storage Base | 24" Griddle 6 Open Burners | |
234,000 BTUH | 2 Storage Bases | 24" Griddle 6 Open Burners | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
262,000 BTUH | 2 Standard Ovens | 36" Griddle 4 Open Burners | |
224,000 BTUH | 1 Standard Ovens | 36" Griddle 4 Open Burners | |
186,000 BTUH | 2 Storage Bases | 4 Open Burners 36" Griddle | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
214,000 BTUH | 2 Standard Ovens | 2 Open Burners 48" Griddle | |
176,000 BTUH | 1 Standard Oven 1 Storage Base | 2 Open Burners 48" Griddle | |
138,000 BTUH | 2 Storage Bases | 2 Open Burners 48" Griddle | |
G Series 60" Gas Restaurant Range
(Image shows G60-10RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
166,000 BTUH | 2 Standard Ovens | 60" Griddle | |
128,000 BTUH | 1 Standard Oven 1 Storage Base | 60" Griddle | |
90,000 BTUH | 2 Storage Bases | 60" Griddle | |
G Series 60" Raised Griddle/Broiler Gas Range
(Image shows G60-6R24RR) Range Size: 60"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
307,000 BTUH | 2 Standard Ovens | 6 Open Burners 24" Raised Griddle/Broiler | |
269,000 BTUH | 1 Standard Oven 1 Storage Base | 6 Open Burners 24" Raised Griddle/Broiler | |
231,000 BTUH | 2 Storage Bases | 6 Open Burners 24" Raised Griddle/Broiler | |
U Series 60" Gas Restaurant Range
(Image shows U60-10RR) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
396,000 BTUH | 2 Standard Ovens | 10 Open Burners | |
358,000 BTUH | 10 Open Burners 1 Standard Oven | 10 Open Burners | |
320,000 BTUH | 2 Storage Bases | 10 Open Burners | |
U Series 60" Gas Restaurant Range
(Image shows U60-10RR) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
350,000 BTUH | 2 Standard Oven | 12" Griddle 8 Open Burners | |
312,000 BTUH | 1 Standard Oven 1 Storage Base | 12" Griddle 8 Open Burners | |
274,000 BTUH | 2 Storage Bases | 12" Griddle 8 Open Burners | |
U Series 60" Gas Restaurant Range
(Image shows U60-10RR) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
304,000 BTUH | 2 26" Standard Oven | 24" Griddle 6 Open Burners | |
266,000 BTUH | 1 26" Standard Oven 1 Storage Base | 24" Griddle 6 Open Burners | |
228,000 BTUH | 2 Storage Bases | 24" Griddle 6 Open Burners | |
U Series 60" Gas Restaurant Range
(Image shows U60-10RR) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
258,000 BTUH | 2 26" Standard Ovens | 36" Griddle 4 Open Burners | |
220,000 BTUH | 1 26" Standard Oven 1 Storage Base | 36" Griddle 4 Open Burners | |
182,000 BTUH | 2 Storage Bases | 4 Open Burners 36" Griddle | |
U Series 60" Gas Restaurant Range
(Image shows 10-burner model with 2-oven base) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
212,000 BTUH | 2 26" Standard Ovens | 2 Open Burners 48" Griddle | |
174,000 BTUH | 1 26" Standard Oven 1 Storage Base | 2 Open Burners 48" Griddle | |
136,000 BTUH | 2 Storage Bases | 2 Open Burners 48" Griddle | |
U Series 60" Gas Restaurant Range
(Image shows U60-10RR) Range Size: 59.10"W x 57"H x 34.5"D Burner Rating: 26,000-33,000 BTUH | Model | Base | Top |
166,000 BTUH | 2 26" Standard Ovens | 60" Griddle | |
128,000 BTUH | 1 26" Standard Oven 1 Storage Base | 60" Griddle | |
90,000 BTUH | 2 Storage Bases | 60" Griddle |
HEAVY-DUTY GAS RANGES
12" WIDE HEAVY-DUTY GAS RANGES | |||
Master Series Open Burner Range Attachment
(Image shows M12S) Range Size: 12"W x 36.38"H x 38"D Modular Size: 12"W x 9.5"H x 38"D Burner Rating: 24,000 | Model | Base | Top |
48,000 BTUH | Storage Base | 2 Open Burners | |
48,000 BTUH | Modular | 2 Open Burners | |
Cuisine Series Heavy Duty 12" Add-A-Unit
(Image shows C12836-6) Range Size: 12"W x 42"H x 37.88"D Modular Size: 12"W x 10"H x 37.88"D Burner Rating: 30,000 | Model | Base | Top |
45,000 BTUH | Cabinet Base | 12" French Tops | |
45,000 BTUH | Modular | 12" French Tops | |
Cuisine Series Heavy Duty 12" Add-A-Unit
(Image shows C12836-6) Range Size: 12"W x 42"H x 37.88"D Modular Size: 12"W x 10"H x 37.88"D | Model | Base | Top |
25,000 BTUH | Cabinet Base | 12" Hot Tops | |
25,000 BTUH | Modular | 12" Hot Tops | |
Cuisine Series Heavy Duty 12" Add-A-Unit
(Image shows C12836-6) Range Size: 12"W x 42"H x 37.88"D Modular Size: 12"W x 10"H x 37.88"D Burner Rating: 30,000 | Model | Base | Top |
60,000 BTUH | Cabinet Base | 12" Open Burners | |
60,000 BTUH | Modular | 12" Open Burners | |
Cuisine Series Heavy Duty 12" Add-A-Unit
(Image shows C12846-6) Range Size: 12"W x 42"H x 37.88"D Modular Size: 12"W x 10"H x 37.88"D | Model | Base | Top |
30,000 BTUH | Cabinet Base | 12" Manual Valve Controlled Griddle | |
30,000 BTUH | Modular | 12" Manual Valve Controlled Griddle | |
30,000 BTUH | Cabinet Base | 12" Thermostatic Controlled Griddle | |
30,000 BTUH | Modular | 12" Thermostatic Controlled Griddle | |
Master Series Even Heat Hot Top Range Attachment
(Image shows M12S-6) Range Size: 12"W x 36.38"H x 38"D Modular Size: 12"W x 9.5"H x 38"D | Model | Base | Top |
30,000 BTUH | Storage Base | 1 Even Heat Hot Top | |
30,000 BTUH | Modular | 1 Even Heat Hot Top | |
Master Series Griddle Range Attachment
(Image shows M12S-7 with low-profile backguard) Range Size: 12"W x 36.75"H x 38"D Modular Size: 12"W x 9.5"H x 38"D | Model | Base | Top |
30,000 BTUH | Storage Base | 12" Manual Control Griddle | |
30,000 BTUH | Storage Base | 12" Manual Control Griddle | |
Master Series Griddle Range Attachment
(Image shows M12S-8 with low-profile backguard) Range Size: 12"W x 36.75"H x 38"D Modular Size: 12"W x 9.5"H x 38"D | Model | Base | Top |
30,000 BTUH | Storage Base | 12" Thermostat Control Griddle | |
30,000 BTUH | Modular | 12" Thermostat Control Griddle | |
17" WIDE HEAVY-DUTY GAS RANGES | |||
Master Series Heavy Duty Range-Match Char-Broiler
(Image shows M17B) Range Size: 17"W x 46.25"H x 38"D Modular Size: 17"W x 24"H x 38"D | Model | Base | Top |
45,000 BTUH | Storage Base | Charbroiler | |
45,000 BTUH | Modular | Charbroiler | |
Master Series Open Burner Range Attachment
(Image shows M4S) Range Size: 17"W x 36.38"H x 38"D Modular Size: 17"W x 9.5"H x 38"D Burner Rating: 35,000 | Model | Base | Top |
70,000 BTUH | Storage Base | 2 Open Burners | |
70,000 BTUH | Modular | 2 Open Burners | |
Master Series Front-Fired Hot Top Range Attachment
(Image shows M5S) Range Size: 17"W x 36.38"H x 38"D Modular Size: 17"W x 9.5"H x 38"D | Model | Base | Top |
45,000 BTUH | Storage Base | 17" Front-Fired Hot Top | |
45,000 BTUH | Modular | 17" Front-Fired Hot Top | |
Master Series Even Heat Hot Top Range Attachment
(Image shows M6S) Range Size: 17"W x 36.38"H x 38"D Modular Size: 17"W x 9.5"H x 38"D | Model | Base | Top |
30,000 BTUH | Storage Base | 17" Even Heat Hot Top | |
30,000 BTUH | Modular | 17" Even Heat Hot Top | |
Master Series Griddle Range Attachment
(Image shows M7S with low-profile backguard) Range Size: 17"W x 36.38"H x 38"D Modular Size: 17"W x 9.5"H x 38"D | Model | Base | Top |
33,000 BTUH | Storage Base | 17" Valve Controlled Griddle | |
33,000 BTUH | Modular | 17" Valve Controlled Griddle | |
Master Series Griddle Range Attachment
(Image shows M8S) *Control panel not as depicted* Range Size: 17"W x 36.38"H x 38"D Modular Size: 17"W x 9.5"H x 38"D | Model | Base | Top |
33,000 BTUH | Storage Base | 17" Thermostat Controlled Griddle | |
33,000 BTUH | Modular | 17" Thermostat Controlled Griddle | |
Master Series Heavy Duty Range-Match Char-Broiler
(Image shows 34" MST24B storage model) Range Size: 17"W x 46.25"H x 38"D Modular Size: 17"W x 24"H x 38"D | Model | Base | Top |
45,000 BTUH | Storage Base | 17" Charbroiler | |
45,000 BTUH | Modular | 17" Charbroiler | |
W/ ELECTRIC SPARK IGNITION | |||
45,000 BTUH | Storage Base | 17" Charbroiler | |
18" WIDE HEAVY-DUTY GAS RANGES | |||
Cuisine Series Heavy Duty Broiler w/ Non-Adjustable Racks
(Image shows 36" C0836-36A model) Range Size: 18"W x 36"H x 38"D Modular Size: 18"W x 19"H x 38"D | Model | Base | Top |
54,000 BTUH | Storage Base | 18" Charbroiler w/ Cast Iron Radiants | |
54,000 BTUH | Modular | 18" Charbroiler w/ Cast Iron Radiants | |
Cuisine Series Heavy Duty 18" Add-A-Unit
(Image shows C1836-7) Range Size: 18"W x 36"H x 38"D Modular Size: 18"W x 10"H x 38"D | Model | Base | Top |
30,000 BTUH | Cabinet Base | 18" Manual Valve Controlled Griddle | |
30,000 BTUH | Modular | 18" Manual Valve Controlled Griddle | |
30,000 BTUH | Cabinet Base | 18" Thermostatic Controlled Griddle | |
30,000 BTUH | Modular | 18" Thermostatic Controlled Griddle | |
Cuisine Series Heavy Duty 18" Add-A-Unit
(Image shows C1836-7) Range Size: 18"W x 36"H x 38"D Modular Size: 18"W x 10"H x 38"D | Model | Base | Top |
32,500 BTUH | Cabinet Base | 18" Hot Top | |
32,500 BTUH | Modular | 18" Hot Top | |
Cuisine Series Heavy Duty 18" Add-A-Unit
(Image shows C1836-7) Range Size: 18"W x 36"H x 38"D Modular Size: 18"W x 10"H x 38"D Burner Rating: 30,000 | Model | Base | Top |
60,000 BTUH | Cabinet Base | 2 Open Burners | |
60,000 BTUH | Modular | 2 Open Burners | |
24" WIDE HEAVY-DUTY GAS RANGES | |||
Cuisine Series Heavy Duty Broiler w/ Adjustable Racks
(Image shows 36" C836-436A with CI Radiants) Range Size: 24"W x 36"H x 38"D | Model | Base | Top |
90,000 BTUH | Storage Base | Charbroiler w/ Briquettes | |
72,000 BTUH | Storage Base | Charbroiler w/ Cast Iron Radiants | |
Master Series Heavy Duty Range-Match Char-Broiler
(Image shows 34" M34B model) Range Size: 24"W x 46.25"H x 38"D Modular Size: 24"W x 24"H x 38"D | Model | Base | Top |
60,000 BTUH | Storage Base | 24"W Charbroiler w/ Briquettes | |
60,000 BTUH | Modular | 24"W Charbroiler w/ Briquettes | |
Cuisine Series Heavy Duty Broiler w/ Non-Adjustable Racks
(Image shows 36" C0836-36A model) Range Size: 24"W x 36"H x 38"D Modular Size: 24"W x 19"H x 38"D | Model | Base | Top |
72,000 BTUH | Storage Base | 24"W Charbroiler w/ Cast Iron Radiants | |
72,000 BTUH | Modular | 24"W Charbroiler w/ Cast Iron Radiants | |
Master Series Heavy Duty Range-Match Char-Broiler
(Image shows 34" M34B model) Range Size: 24"W x 42"H x 37.88"D | Model | Base | Top |
60,000 BTUH | Storage Base | 24"W Charbroiler | |
60,000 BTUH | Storage Base | 24"W Charbroiler | |
W/ ELECTRIC SPARK IGNITION | |||
60,000 BTUH | Storage Base | 24"W Charbroiler | |
Cuisine Series Heavy-Duty 24" Add-A-Unit
(Image shows C12836-6) Range Size: 24"W x 42"H x 37.88"D Modular Size: 24"W x 10"H x 37.88"D | Model | Base | Top |
60,000 BTUH | Cabinet Base | 24" Manual Control Griddle | |
60,000 BTUH | Cabinet Base | 24" Thermostatic Control Griddle | |
60,000 BTUH | Modular | 24" Thermostatic Control Griddle | |
60,000 BTUH | Modular | 24" Manual Control Griddle | |
34" WIDE HEAVY-DUTY GAS RANGES | |||
Master Series Heavy Duty Range-Match Char-Broiler
(Image shows M34B) Range Size: 34"W x 46.25"H x 38"D Modular Size: 34"W x 24"H x 38"D | Model | Base | Top |
90,000 BTUH | Storage Base | 34"W Charbroiler w/ Briquettes | |
90,000 BTUH | Modular | 34"W Charbroiler w/ Briquettes | |
Master Series Heavy Duty Combination Top Range
(Image shows M42-6R) Range Size: 34"W x 36.38"H x 38"D Modular Size: 34"W x 10"H x 38"D Burner Rating: 35,000 | Model | Base | Top |
100,000 BTUH | Storage Base | Even Heat Hot Top 2 Open Burners | |
100,000 BTUH | Modular | Even Heat Hot Top 2 Open Burners | |
140,000 BTUH | Standard Oven w/ Piezo Spark Ignition | Even Heat Hot Top 2 Open Burners | |
Master Series Heavy Duty Combination Top Range
(Image shows M42R) Range Size: 34"W x 36.38"H x 38"D Modular Size: 34"W x 10"H x 38"D Burner Rating: 35,000 | Model | Base | Top |
103,000 BTUH | Storage Base | 2 Open Burners 17" Valve Control Griddle | |
103,000 BTUH | Modular | 2 Open Burners 17" Valve Control Griddle | |
143,000 BTUH | Standard Oven w/ Piezo Spark Ignition | 2 Open Burners 17" Valve Control Griddle | |
Master Series Heavy Duty Combination Top Range
(Image shows M43-2R) Range Size: 34"W x 36.38"H x 38"D Modular Size: 34"W x 10"H x 38"D | Model | Base | Top |
66,000 BTUH | Storage Base | 3 Even Heat Hot Tops | |
66,000 BTUH | Modular | 3 Even Heat Hot Tops | |
106,000 BTUH | Standard Oven | 3 Even Heat Hot Tops | |
Master Series Heavy Duty Combination Top Range
(Image shows M43-2R) Range Size: 34"W x 36.38"H x 38"D Modular Size: 34"W x 10"H x 38"D Burner Rating: 24,000 | Model | Base | Top |
92,000 BTUH | Storage Base | 2 Open Burners 2 Even Heat Hot Tops | |
92,000 BTUH | Modular | 2 Open Burners 2 Even Heat Hot Tops | |
132,000 BTUH | Standard Oven | 2 Open Burners 2 Even Heat Hot Tops | |
Master Series Heavy Duty Combination Top Range
(Image shows M43-2R) Range Size: 34"W x 36.38"H x 38"D Modular Size: 34"W x 10"H x 38"D Burner Rating: 24,000 | Model | Base | Top |
118,000 BTUH | Storage Base | 4 Open Burners 1 Even Heat Hot Top | |
118,000 BTUH | Modular | 4 Open Burners 1 Even Heat Hot Top | |
158,000 BTUH | Standard Oven | 4 Open Burners 1 Even Heat Hot Top | |
Master Series Heavy Duty French Top Range
