The Definitive Guide to Manitowoc Ice Machines

Manitowoc is one of the leading names in commercial ice making today and for good reason. The world-renowned commercial ice machine manufacturer offers a rich selection of commercial ice machines with new technologies and features to simplify such a crucial part of the food operation. If you are in the market for a new Manitowoc commercial ice machine, use this guide to find the right product for you.
Start by choosing your ice type
Manitowoc commercial ice machines can produce three types of ice cubes (dice, half-dice, and regular) as well as flake, nugget, gourmet, and large gourmet ice. Click on an ice type below and we’ll take you through all the available commercial ice machines sizes for that ice type.

Large Gourmet Size: 2" x 1.5" x 1.75"
DICE ICE MACHINES
Undercounter Dice Ice Machines | |||
---|---|---|---|
NEO® 65/80 Overall Dimensions: 19.69"W x 22.34"D x 36"H Storage Bin Capacity: 31 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UDE-0065A | Dice | 57 lbs. 24/HR | |
UDE-0080A | Dice | 102 lbs. 24/HR | |
NEO® 140/190 Overall Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UDF-0140A | Dice | 135 lbs. 24/HR | |
UD-0190A (Energy Star) | Dice | 198 lbs. 24/HR | |
UDF-0190A | Dice | 198 lbs. 24/HR | |
NEO® 240 Overall Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UDF-0240A | Dice | 215 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
UDF-0240W | Dice | 197 lbs. 24/HR | |
NEO® 310 Overall Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UDF-0310A | Dice | 286 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
UDF-0310W | Dice | 295 lbs. 24/HR |
Modular Dice Ice Machines | |||
INDIGO 300 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 (365 lbs. storage capacity) | AIR-COOLED | ||
---|---|---|---|
Model | Ice Type | Max Production | |
ID-0302A (Energy Star) | Dice | 310 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
ID-0303W | Dice | 300 lbs. 24/HR | |
IF0300 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 (360 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDF-0300A | Dice | 325 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDF-0300W | Dice | 310 lbs. 24/HR | |
iT0450 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-400 (360 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDT0450A (Energy Star) | Dice | 470 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT0450W | Dice | 430 lbs. 24/HR | |
iT0420 INDIGO NXT Performance Improvements (vs previous models): 34% lower condenser water usage 21% lower potable water usage 41% lower energy consumption Overall Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-320 (264 lbs. storage capacity) Recommended Ice Dispenser: SPA-160 (112 lbs.) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
(Energy Star) | Dice | 470 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT0420W | Dice | 454 lbs. 24/HR | |
iT0620 INDIGO NXT Performance Improvements (vs previous models): 31% lower energy consumption 16% lower potable water usage 32% lower condenser water usage Overall Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 (383 lbs. storage capacity) Recommended Ice Dispenser: SFA-191 (112 lbs.) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDT0620A (Energy Star) | Dice | 560 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT0620W | Dice | 530 lbs. 24/HR | |
INDIGO 606 Overall Dimensions: 30"W x 24.5"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
ID-0606A (Energy Star) | Dice | 632 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
ID-0606W | Dice | 661 lbs. 24/HR | |
REMOTE-COOLED (use with JC-0895 Condensing Unit) | |||
Model | Ice Type | Max Production | |
ID-0696N (Energy Star) | Dice | 612 lbs. 24/HR | |
iF0600 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDF-0600A | Dice | 632 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDF-0600W | Dice | 661 lbs. 24/HR | |
REMOTE-COOLED (use with JCF-0900 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IDF-0600N | Dice | 612 lbs. 24/HR | |
INDIGO 906 Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | REMOTE-COOLED (use with JC-0995 Condensing Unit) | ||
Model | Ice Type | Max Production | |
(Energy Star) | Dice | 821 lbs. 24/HR | |
iF0900 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDF-0900A | Dice | 874 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDF-0900W | Dice | 839 lbs. 24/HR | |
REMOTE-COOLED (use with JCF-0900 Condensing Unit) | |||
Model | Ice Type | Max Production | |
(Energy Star) | Dice | 821 lbs. 24/HR | |
iT1200 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDT1200A | Dice | 1,196 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT1200W | Dice | 1,078 lbs. 24/HR | |
REMOTE-COOLED (use ith JCT-1200 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IDT1200N | Dice | 1,127 lbs. 24/HR | |
iT1500 INDIGO NXT Overall Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDT1500A | Dice | 1,688 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT1500W | Dice | 1,615 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1500 Condensing Unit) | |||
Model | Ice Type | Max Production | |
(Energy Star) | Dice | 1,675 lbs. 24/HR | |
iT1900 INDIGO NXT Overall Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IDT1900A | Dice | 1,900 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IDT1900W | Dice | 1,770 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1500 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IDT1900N (Energy Star) | Dice | 1,815 lbs. 24/HR | |
QUIETQUBE® iT1200C Improved Performance (vs. previous models): 10% increase in ice production 8% reduction in energy consumption Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | REMOTE-COOLED (use with CVDT-1200A Condenser Unit) | ||
Model | Ice Type | Max Production | |
IDT1200C | Dice | 1,140 lbs. 24/HR | |
QUIETQUBE iF1400C Overall Dimensions: 30"W x 24.5"D x 25"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF1400 Condenser Unit) | ||
Model | Ice Type | Max Production | |
IDF1400C | Dice | 1,350 lbs. 24/HR | |
QUIETQUBE iF1800C Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF1800 Condenser Unit) | ||
Model | Ice Type | Max Production | |
IDF1800C | Dice | 1,660 lbs. 24/HR | |
QUIETQUBE iF2100C Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF2100 Condenser Unit) | ||
Model | Ice Type | Max Production | |
IDF2100C | Dice | 1,800 lbs. 24/HR |
Marine Series Modular Dice Ice Makers Designed for use on a yacht, ship, or anywhere near saltwater | |||
IF0600WM Overall Dimensions: 30"W x 24.5"D x 21.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
---|---|---|---|
Model | Ice Type | Max Production | |
Dice | 661 lbs. 24/HR | ||
IT0750WM Overall Dimensions: 30"W x 24.5"D x 21.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDT0750WM | Dice | 703 lbs. 24/HR | |
IT0900WM Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDT0900WM | Dice | 780 lbs. 24/HR | |
IF0900WM Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDF0900WM | Dice | 839 lbs. 24/HR | |
IT1900WM Overall Dimensions: 48"W x 24.5"D x 29.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDT1900WM | Dice | 1,870 lbs. 24/HR | |
SpaceMaker Marine Ice Machines | |||
SpaceMaker™ IT0900W (bin sold separately) Overall Dimensions: 30"W x 23.5"D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDT0900W | Dice | 780 lbs. 24/HR | |
SpaceMaker™ IF0900W (bin sold separately) Overall Dimensions: 30"W x 23.5" D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDF0900W | Dice | 830 lbs. 24/HR | |
SpaceMaker™ IT1900W(bin sold separately) Overall Dimensions: 48"W x 23.5"D x 29.5"H Recommended Bin: IBW-M5 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IDT1900W | Dice | 1,870 lbs. 24/HR |
QuadZilla Dice Ice Machines | |||
---|---|---|---|
SF-3000C Overall Dimensions: 48"W x 31"D x 36"H Recommended Bin/s: F-1300 (1,194 lbs.) F-1325 (1,238 lbs.) | REMOTE-COOLED (use with CVDF-3000 Condensing Unit) | ||
Model | Ice Type | Max Production | |
SDF-3000C | Dice | 2,850 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
SDT-3000W | Dice | 3,000 lbs. 24/HR |
HALF-DICE ICE MACHINES
Undercounter Half-Dice Ice Machines | |||
---|---|---|---|
NEO® 140/190 Overall Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UYF-0140A | Half-dice | 137 lbs. 24/HR | |
UYF-0190A | Half-dice | 193 lbs. 24/HR | |
NEO® 240 Overall Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UYF-0240A | Half-dice | 219 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
UYF-0240W | Half-dice | 207 lbs. 24/HR | |
NEO® 310 Overall Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | ||
Model | Ice Type | Max Production | |
UYF-0310A | Half-dice | 290 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
UYF-0310W | Half-dice | 293 lbs. 24/HR |
Modular Half-Dice Ice Machines | |||
---|---|---|---|
INDIGO 300 Overall Dimensions: 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 (365 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IY-0304A (Energy Star) | Half-dice | 310 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IY-0305W | Half-dice | 300 lbs. 24/HR | |
iF0300 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 (360 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYF-0300A | Half-dice | 325 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYF-0300W | Half-dice | 310 lbs. 24/HR | |
iT0420 INDIGO NXT Performance Improvements (vs previous models): 34% lower condenser water usage 21% lower potable water usage 41% lower energy consumption Overall Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-320 (264 lbs. storage capacity) Recommended Ice Dispenser: SPA-160 (112 lbs.) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYT0420A (Energy Star) | Half-dice | 460 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT0420W | Half-dice | 490 lbs. 24/HR | |
iT0450 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-400 (360 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
(Energy Star) | Half-dice | 490 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT0450W | Half-dice | 470 lbs. 24/HR | |
iT0620 INDIGO NXT Performance Improvements (vs previous models): 32% lower condenser water usage 16% lower potable water usage 31% lower energy consumption Overall Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 (383 lbs. storage capacity) Recommended Ice Dispenser: SFA-191 (112 lbs.) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
(Energy Star) | Half-dice | 575 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT0620W | Half-dice | 560 lbs. 24/HR | |
iT0500 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYT0500A (Energy Star) | Half-dice | 550 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT0500W | Half-dice | 535 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-0500 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IYT0500N (Energy Star) | Half-dice | 510 lbs. 24/HR | |
INDIGO 606 Overall Dimensions: 30"W x 24.5"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IY-0606A (Energy Star) | Half-dice | 635 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IY-0606W | Half-dice | 700 lbs. 24/HR | |
REMOTE-COOLED (use with JC-0895 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IY-0696N (Energy Star) | Half-dice | 642 lbs. 24/HR | |
iF0600 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYF-0600A | Half-dice | 650 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYF-0600W | Half-dice | 700 lbs. 24/HR | |
REMOTE-COOLED (use with JCF-0900 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IYF-0600N | Half-dice | 642 lbs. 24/HR | |
iT0900 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity | AIR-COOLED | ||
Model | Ice Type | Max Production | |
(Energy Star) | Half-dice | 865 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT0900W | Half-dice | 722 lbs. 24/HR | |
iF0900 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYF-0900A | Half-dice | 901 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYF-0900W | Half-dice | 879 lbs. 24/HR | |
REMOTE-COOLED (use with JCF-0900 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IYF-0900N | Half-dice | 855 lbs. 24/HR | |
iT1200 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYT1200A | Half-dice | 1,213 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT1200W | Half-dice | 1,138 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1200A Condensing Unit) | |||
Model | Ice Type | Max Production | |
IYT1200N | Half-dice | 1,215 lbs. 24/HR | |
iT1500 INDIGO NXT Overall Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYT1500A | Half-dice | 1,660 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT1500W | Half-dice | 1,590 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1500 Condensing Unit) | |||
Model | Ice Type | Max Production | |
IYT1500N | Half-dice | 1,700 lbs. 24/HR | |
iT1900 INDIGO NXT Overall Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IYT1900A | Half-dice | 1,900 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IYT1900W | Half-dice | 1,740 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1500 Remote Condenser) | |||
Model | Ice Type | Max Production | |
IYT1900N | Half-dice | 1,800 lbs. 24/HR | |
QUIETQUBE® iT1200C Improved Performance (vs. previous models): 10% increase in ice production 8% reduction in energy consumption Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | REMOTE-COOLED (use with CVDT1200A Condensing Unit) | ||
Model | Ice Type | Max Production | |
IYT1200C | Half-dice | 1,215 lbs. 24/HR | |
QUIETQUBE® iF1400C Overall Dimensions: 30"W x 24.5"D x 25"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF1400 Condensing Unit) | ||
Model | Ice Type | Max Production | |
IYF1400C | Half-dice | 1,350 lbs. 24/HR | |
QUIETQUBE® iF1800C Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF1800 Condensing Unit) | ||
Model | Ice Type | Max Production | |
IYF1800C | Half-dice | 1,660 lbs. 24/HR | |
QUIETQUBE® iF2100C Overall Dimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 (single) F-1650 (double) | REMOTE-COOLED (use with CVDF2100 Condensing Unit) | ||
Model | Ice Type | Max Production | |
IYF2100C | Half-dice | 1,800 lbs. 24/HR |
Marine Modular Half-Dice Ice Machines Designed for use on a yacht, ship, or anywhere near saltwater | |||
---|---|---|---|
IT0900WM Overall Dimensions: 30"W x 24.5" D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYT0900WM | Half-dice | 722 lbs. 24/HR | |
IF0900WM Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYF0900WM | Half-dice | 879 lbs. 24/HR | |
IT1900WM Overall Dimensions: 48"W x 24.5"D x 29.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYT1900WM | Half-dice | 1,930 lbs. 24/HR | |
SpaceMaker Marine Series | |||
SpaceMaker™ IT0900W (bin sold separately) Overall Dimensions: 30"W x 23.5" D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYT0900W | Half-dice | 722 lbs. 24/HR | |
SpaceMaker™ IF0900W (bin sold separately) Overall Dimensions: 30"W x 24.5" D x 26.5"H Recommended Bin: IBW-M4 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYF0900W | Half-dice | 879 lbs. 24/HR | |
SpaceMaker™ IT1900W (bin sold separately) Overall Dimensions: 48"W x 23.5"D x 29.5"H Recommended Bin: IBW-M5 Marine Bin | WATER-COOLED | ||
Model | Ice Type | Max Production | |
IYT1900W | Half-dice | 1,930 lbs. 24/HR |
Ice/Beverage Series Specifically designed for beverage/soda dispensers | |||
---|---|---|---|
IBF SERIES | REMOTE-COOLED | ||
Model: | IBF-0620C (dispenser sold separately) | IBF-0820C (dispenser sold separately) | |
Max Production: | 625 lbs. 24/HR | 825 lbs. 24/HR | |
Recommended Condenser: | CVDF-0600 | CVDF-0900 | |
Recommended Dispenser: | Servend SV-250 | Servend SV-250 | |
IB SERIES Overall Dimensions: 22"W x 14"D x 24"H | Overall Dimensions: | 22"W x 14"D x 24"H | 22"W x 14"D x 26.5"H |
REMOTE-COOLED | |||
Model: | IB-0696YC(dispenser sold separately) | IB-0894YC (dispenser sold separately) | |
Max Production: | 640 lbs. 24/HR | 865 lbs. 24/HR | |
Recommended Condenser: | ICVD-0696 | ICVD-0996 | |
Recommended Dispenser: | Servend SV-250 | Servend SV-250 | |
IBT SERIES Overall Dimensions: 22"W x 24"D x 30.5"H | REMOTE-COOLED | ||
Model | IBT-1020C (dispenser sold separately) | ||
Max Production: | 1,206 lbs. 24/HR | ||
Recommended Condenser: | |||
Recommended Dispenser: | Servend SV-250 |
QuadZilla Half-Dice Ice Machines | |||
---|---|---|---|
QUADZILLA SF-3000C Overall Dimensions: 48"W x 31"D x 36"H Recommended Bin/s: F-1300 (1,194 lbs.) F-1325 (1,238 lbs.) | REMOTE-COOLED (use with CVDF-3000 Condensing Unit) | ||
Model | Ice Type | Max Production | |
SYF-3000C | Half-dice | 2,950 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
SYT-3000W | Half-dice | 3,200 lbs. 24/HR |
REGULAR ICE MACHINES
Undercounter Regular Ice Machines | |||
---|---|---|---|
NEO® 140/190 Overall Dimensions: 26"W x 28.5"D x 38.5"H Storage Capacity: 90 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
URF-0140A | Regular | 127 lbs. 24/HR | |
NEO® 310 Overall Dimensions: 30"W x 28.5"D x 38.5"H Storage Capacity: 90 lbs. | AIR-COOLED | ||
Model | Ice Type | Max Production | |
URF-0310A | Regular | 278 lbs. 24/HR |
Modular Regular Ice Machines | |||
---|---|---|---|
iT0500 INDIGO NXT Overall Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IRT0500A (Energy Star) | Regular | 500 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IRT0500W | Regular | 500 lbs. 24/HR | |
iT0620 INDIGO NXT Performance Improvements (vs previous models): 31% lower energy consumption 16% lower potable water usage 32% lower condenser water usage Overall Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 (383 lbs. storage capacity) Recommended Ice Dispenser: SFA-191 (112 lbs.) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
(Energy Star) | Regular | 525 lbs. 24/HR | |
iF0900 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IRF-0900A | Regular | 797 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IRF-0900W | Regular | 773 lbs. 24/HR | |
iT0900 INDIGO NXT Overall Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 (532 lbs. storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IRT0900A | Regular | 797 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
IRT0900W | Regular | 748 lbs. 24/HR | |
iT1900 INDIGO NXT Overall Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 (882 lbs. of storage capacity) | AIR-COOLED | ||
Model | Ice Type | Max Production | |
IRT1900A | Regular | 1,800 lbs. 24/HR | |
REMOTE-COOLED (use with JCT-1500 Condenser) | |||
Model | Ice Type | Max Production | |
IRT1900N | Regular | 1,715 lbs. 24/HR |
FLAKE ICE MACHINES
Undercounter Flake Ice Machines | ||
---|---|---|
Model | UFF0200A | UFF0350A |
Energy Star | ||
Max Production | 257 lbs. 24/HR | 350 lbs. 24/HR |
Bin Capacity | 50 lbs. | 90 lbs. |
Width | 19.69" | 29.06" |
Height | 37.50" | 39.52" |
Depth | 25.98" | 25.98" |
Modular Flake Ice Machines | |||
---|---|---|---|
RFF0320 Overall Dimensions: 22"W x 23.63"D x 26"H Recommended Bin: D-420 (383 lbs. storage capacity) Height with bin: 76" Depth with bin: 34" | AIR-COOLED | ||
Model | Ice Type | Max Production | |
RFF0320A | Flake | 370 lbs. 24/HR | |
RFF0620 Overall Dimensions: 22"W x 23.63"D x 26"H Recommended Bin: D-420 (383 lbs. storage capacity) Height with bin: 76" Depth with bin: 34" | AIR-COOLED | ||
Model | Ice Type | Max Production | |
RFF0620A | Flake | 760 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
RFF0620W | Flake | 730 lbs. 24/HR | |
RFF1220C Overall Dimensions: 22"W x 23.63"D x 26"H Recommended Bin: | REMOTE-COOLED (use with RCUF-1200 Condensing Unit) | ||
Model | Ice Type | Max Production | |
RFF1220C | Flake | 1,152 lbs. 24/HR | |
RFF1300 Overall Dimensions: 22"W x 23.63"D x 27.40"H Recommended Bin: D-570 (532 lbs. storage capacity) Height with bin: 77.40" Depth with bin: 34" | AIR-COOLED | ||
Model | Ice Type | Max Production | |
RFF1300A | Flake | 1,287 lbs. 24/HR | |
WATER-COOLED | |||
Model | Ice Type | Max Production | |
RFF1300W | Flake | 1,339 lbs. 24/HR | |
RFF2200 Overall Dimensions: 30"W x 23.63"D x 27.40"H Recommended Bin: | REMOTE-COOLED (use with RCUF-2200 Condensing Unit) | ||
Model | Ice Type | Max Production | |
RFF2220C | Flake | 2,169 lbs. 24/HR | |
RFF2500 Overall Dimensions: 36.77"W x 26.92"D x 27.56"H Recommended Bin: F-1300 (1,320 lbs. storage capacity) F-1650 (1,660 lbs. storage capacity) Height with bin: 91.06" Depth with bin: 31" | AIR-COOLED | ||
Model | Ice Type | Max Production | |
RFF2500A | Flake | 2,460 lbs. 24/HR |
NUGGET ICE MACHINES
Countertop Nugget Ice Machines | ||||
---|---|---|---|---|
![]() | ![]() | |||
Model | CNF0201A | CNF0201AL | CNF0202A | CNF0202AL |
Max Production | 315 lbs. 24/HR | 315 lbs. 24/HR | 315 lbs. 24/HR | 315 lbs. 24/HR |
