The Ultimate Scotsman Flake Ice Machine Buying Guide
| Undercounter Flake Ice Machines | ||||
UF424
Dimensions: 24”W x 28.5”D x 39”H Storage Bin Capacity: 80 lbs. | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| UF424A-6 | Flake | 370 lbs. 24/HR | 230/50/1 | |
| UF424A-1 | Flake | 440 lbs. 24/HR | 115/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| UF424W-1 | Flake | 440 lbs. 24/HR | 115/60/1 | |
| Modular Flake Ice Machines | ||||
F0522AC
Dimensions: 22.9”W x 24”D x 23”H Recommended Bin/s: | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| F0522A-1 | Flake | 450 lbs. 24/HR | 115/60/1 | |
F0522WC
Dimensions: 22.9”W x 24”D x 23”H Recommended Bin/s: | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| F0522W-1 | Flake | 530 lbs. 24/HR | 115/60/1 | |
F0822AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| F0822A-1 | Flake | 800 lbs. 24/HR | 115/60/1 | |
F0822WCRC | REMOTE-COOLED (Requires ERC111-1 Condenser) | |||
| Model | Ice Type | Max Production | Electric | |
| F0822R-1 | Flake | 760 lbs. 24/HR | 115/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| F0822W-1 | Flake | 775 lbs. 24/HR | 115/60/1 | |
| F0822W-32 | Flake | 775 lbs. 24/HR | 208-230/60/1 | |
F1222L | REMOTE-COOLED LOW SIDE | |||
| Model | Ice Type | Max Production | Electric | |
| F1222L-1 | Flake | 1,180 lbs. 24/HR | 115/60/1 | |
F1222AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| F1222A-6 | Flake | 1,000 lbs. 24/HR | 230/50/1 | |
| F1222A-32 (Energy Star) | Flake | 1,100 lbs. 24/HR | 208-230/60/1 | |
| F1222A-3 (Energy Star) | Flake | 1,100 lbs. 24/HR | 208-230/60/3 | |
F1222WCRC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| F1222W-32 | Flake | 1,240 lbs. 24/HR | 208-230/60/1 | |
REMOTE-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| F1222R-32 (Energy Star) | Flake | 1,250 lbs. 24/HR | 208-230/60/1 | |
| F1222R-3 (Energy Star) | Flake | 1,250 lbs. 24/HR | 208-230/60/3 | |
F1522L | REMOTE-COOLED LOW SIDE | |||
| Model | Ice Type | Max Production | Electric | |
| F1522L-1 | Flake | 1,445 lbs. 24/HR | 115/60/1 | |
F1522 | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| F1522A-32 (Energy Star) | Flake | 1,612 lbs. 24/HR | 208-230/60/1 | |
FME2404RLS | REMOTE-COOLED LOW SIDE | |||
| Model | Ice Type | Max Production | Electric | |
| FME2404RLS-32 | Flake | 2,365 lbs. 24/HR | 208-230/60/1 | |
FME2404 | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| FME2404AS-32 (Energy Star) | Flake | 2,455 lbs. 24/HR | 208-230/60/1 | |








