
The Ultimate Scotsman Gourmet Ice Machine Buying Guide
| Undercounter Gourmet Ice Machines | ||||
CU50
Overall Dimensions: 14.875”W x 22”D x 34.375”H Storage Bin Capacity: 26 lbs. | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| CU50GA-1 (Energy Star) | Flake | 65 lbs. 24/HR | 115/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| CU50PA-1 (w/ pump and 10’ drain tube) (Energy Star) | Flake | 65 lbs. 24/HR | 115/60/1 | |
