
The Ultimate Scotsman Nugget Ice Machine Buying Guide
| Undercounter Nugget Ice Machines | ||||
HID312
 Bin Storage Capacity: 40 lbs. Dimensions: 24.38”D x 35”H  | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Width | |
| HID312A-1 | Nugget | 260 lbs. 24/HR | 16.25 | |
| HID312AW-1 (w/ wall mount)  | Nugget | 260 lbs. 24/HR | 18.25” | |
HID525
 Bin Storage Capacity: 25 lbs. Dimensions: 24.38”D x 35”H  | AIR-COOLED | |||
| Model | Ice Type | Max Production | Width | |
| HID525A-1 | Nugget | 500 lbs. 24/HR | 21.25” | |
| HID525AW-1 (w/ wall mount)  | Nugget | 500 lbs. 24/HR | 23.25” | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Width | |
| HID525W-1 | Nugget | 500 lbs. 24/HR | 21.25” | |
HID540
 Bin Storage Capacity: 40 lbs. Dimensions: 24.38”D x 41”H  | AIR-COOLED | |||
| Model | Ice Type | Max Production | Width | |
| HID540A-1 | Nugget | 500 lbs. 24/HR | 21.25” | |
| HID540AW-1 (w/ wall mount)  | Nugget | 500 lbs. 24/HR | 23.25” | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Width | |
| HID540W-1 | Nugget | 500 lbs. 24/HR | 21.25” | |
| Modular Nugget Ice Machines | ||||
N0422AC
 Dimensions: 22.9”W x 24”D x 23”H Recommended Bin/s: Recommended Dispenser/s:  | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| N0422A-1 | Nugget | 420 lbs. 24/HR | 115/60/1 | |
N0422WC
 Dimensions: 22.9”W x 24”D x 23”H Recommended Bin/s: Recommended Dispenser/s:  | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N0422W-1 | Nugget | 455 lbs. 24/HR | 115/60/1 | |
N0622AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N0622A-6 | Nugget | 643 lbs. 24/HR | 230/50/1 | |
| N0622A-1 | Nugget | 643 lbs. 24/HR | 115/60/1 | |
| N0622A-32 | Nugget | 643 lbs. 24/HR | 208-230/60/1 | |
N0622WC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N0622W-1 | Nugget | 715 lbs. 24/HR | 115/60/1 | |
| REMOTE-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| N0622R-1 | Nugget | 660 lbs. 24/HR | 115/60/1 | |
N0922AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N0922A-32 (Energy Star)  | Nugget | 956 lbs. 24/HR | 208-230/60/1 | |
| N0922A-6 | Nugget | 956 lbs. 24/HR | 230/50/1 | |
N0922WCRC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N0922W-32 | Nugget | 1,094 lbs. 24/HR | 208-230/60/1 | |
REMOTE-COOLED  | ||||
| Model | Ice Type | Max Production | Electric | |
| N0922R-32 (Energy Star)  | Nugget | 1,044 lbs. 24/HR | 208-230/60/1 | |
N0922L | REMOTE-COOLED LOW SIDE | |||
| Model | Ice Type | Max Production | Electric | |
| N0922L-1 | Nugget | 1,090 lbs. 24/HR | 115/60/1 | |
N1322L | REMOTE-COOLED LOW SIDE | |||
| Model | Ice Type | Max Production | Electric | |
| N1322L-1 | Nugget | 1,330 lbs. 24/HR | 115/60/1 | |
N1322AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| N1332A-6 | Nugget | 1,180 lbs. 24/HR | 230/50/1 | |
| N1322A-32 (Energy Star)  | Nugget | 1,385 lbs. 24/HR | 208-230/60/1 | |
N1322WCRC | REMOTE-COOLED (Requires ERC311-32A Condenser)  | |||
| Model | Ice Type | Max Production | Electric | |
| N1322R-32 (Energy Star)  | Nugget | 1,360 lbs. 24/HR | 208-230/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| N1322W-32 | Nugget | 1,513 bs. 24/HR | 208-230/60/1 | |
| N1322W-3 | Nugget | 1,513 bs. 24/HR | 208-230/60/3 | |
NME1854 | REMOTE-COOLED (Requires PR2C240-32 Condenser)  | |||
| Model | Ice Type | Max Production | Electric | |
| NME1854RS-32 | Nugget | 2,185 lbs. 24/HR | 208-230/60/1 | |











