
The Ultimate Scotsman Medium Cube Ice Machine Buying Guide
| Undercounter Medium Cube Ice Makers | ||||
CU0415
Dimensions: 15”W x 24”D x 38”H Storage Bin Capacity: 36 lbs. | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| CU0415MA-1 | Medium Cube | 58 lbs. 24/HR | 115/60/1 | |
| CU0415MA-6 | Medium Cube | 58 lbs. 24/HR | 220-240/50/1 | |
CU0515
Dimensions: 15.19”W x 23.63”D x 28.88”H Storage Bin Capacity: 24 lbs. | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| CU0515GA-1 | Medium Cube | 84 lbs. 24/HR | 115/60/1 | |
CU0715
Dimensions: 15”W x 24”D X 38”H Storage Bin Capacity: 36 lbs. | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| CU0715MA-1 | Medium Cube | 80 lbs. 24/HR | 115/60/1 | |
| CUR0715MA-6 | Medium Cube | 80 lbs. 24/HR | 230/50/1 | |
CU0920
Dimensions: 20”W x 24”D x 38”H Storage Bin Capacity: 57 lbs. | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| CU0920MA-1 | Medium Cube | 100 lbs. 24/HR | 115/60/1 | |
| CUR0920MA-6 | Medium Cube | 100 lbs. 24/HR | 230/50/1 | |
CU1526/CU2026
Dimensions: 26”W x 27 3/8”D x 33”H Storage Bin Capacity: 80 lbs | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| CU1526MA-1 (Energy Star) | Medium Cube | 150 lbs. 24/HR | 115/60/1 | |
| CU2026MA-6 | Medium Cube | 198 lbs. 24/HR | 230/50/1 | |
| CU2026MA-1 (Energy Star) | Medium Cube | 218 lbs. 24/HR | 115/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| CU1526MW-1 | Medium Cube | 184 lbs. 24/HR | 115/60/1 | |
CU3030
Dimensions: 30”W x 30”D x 33”H Storage Bin Capacity: 110 lbs | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| CU3030MA-6 | Medium Cube | 287 lbs. 24/HR | 230/50/1 | |
| CU3030MA-1 (Energy Star) | Medium Cube | 313 lbs. 24/HR | 115/60/1 | |
| CU3030MA-32 (Energy Star) | Medium Cube | 313 lbs. 24/HR | 208-230/60/1 | |
| Modular Medium Cube Ice Makers | ||||
C0322AC
Dimensions: 22”W x 24”D x 23”H Recommended Bin/s: B322S | AIR-COOLED | |||
|---|---|---|---|---|
| Model | Ice Type | Max Production | Electric | |
| C0322MA-6 | Medium Cube | 356 lbs. 24/HR | 230/50/1 | |
| C0322MA-1 (Energy Star) | Medium Cube | 356 lbs. 24/HR | 115/60/1 | |
| C0322MA-32 (Energy Star) | Medium Cube | 356 lbs. 24/HR | 208-230/60/1 | |
C0322WC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electrical | |
| Medium Cube | 366 lbs. 24/HR | 115/60/1 | ||
C0330AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0330MA-1 (Energy Star) | Medium Cube | 400 lbs. 24/HR | 115/60/1 | |
| C0330MA-32 (Energy Star) | Medium Cube | 400 lbs. 24/HR | 208-230/60/1 | |
C0330WC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0330MW-1 | Medium Cube | 420 lbs. 24/HR | 115/60/1 | |
C0522AC
Dimensions: 22”W x 24”D x 23”H Recommended Bin/s: B322S | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0522MA-6 | Medium Cube | 471 lbs. 24/HR | 230/50/1 | |
| C0522MA-1 | Medium Cube | 475 lbs. 24/HR | 115/60/1 | |
| C0522MA-32 | Medium Cube | 475 lbs. 24/HR | 208-230/60/1 | |
C0522WC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0522MW-1 | Medium Cube | 480 lbs. 24/HR | 115/60/1 | |
C0530AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0530MA-6 | Medium Cube | 477 lbs. 24/HR | 230/50/1 | |
| C0530MA-1 (Energy Star) | Medium Cube | 525 lbs. 24/HR | 115/60/1 | |
| C0530MA-32 (Energy Star) | Medium Cube | 525 lbs. 24/HR | 208-230/60/1 | |
C0530WCRC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0530MW-1 | Medium Cube | 500 lbs. 24/HR | 115/60/1 | |
REMOTE-COOLED (Requires ERC111-1 Condenser) | ||||
| Model | Ice Type | Max Production | Electric | |
| C0530MR-1 | Medium Cube | 500 lbs. 24/HR | 115/60/1 | |
C0630AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0630MA-32 | Medium Cube | 640 lbs. 24/HR | 208-230/60/1 | |
| C0630MA-6 | Medium Cube | 660 lbs. 24/HR | 230/50/1 | |
C0630WCRC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0630MW-32 | Medium Cube | 633 lbs. 24/HR | 208-230/60/1 | |
REMOTE-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| C0630MR-32 (Energy Star) | Medium Cube | 614 lbs. 24/HR | 208-230/60/1 | |
C0722 | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0722MA-6 | Medium Cube | 725 lbs. 24/HR | 230/50/1 | |
| C0722MA-32 | Medium Cube | 758 lbs. 24/HR | 208-230/60/1 | |
C0830AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0830MA-6 | Medium Cube | 792 lbs. 24/HR | 230/50/1 | |
| C0830MA-3 | Medium Cube | 905 lbs. 24/HR | 208-230/60/3 | |
| C0830MA-32 (Energy Star) | Medium Cube | 905 lbs. 24/HR | 208-230/60/1 | |
C0830WCRC | REMOTE-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C0830MR-32 (Energy Star) | Medium Cube | 870 lbs. 24/HR | 208-230/60/1 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| C0830MW-32 | Medium Cube | 924 lbs. 24/HR | 208-230/60/1 | |
C1030AC | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1030MA-6 | Medium Cube | 915 lbs. 24/HR | 230/50/1 | |
| C1030MA-32 (Energy Star) | Medium Cube | 1,077 lbs. 24/HR | 208-230/60/1 | |
C1030WCRC | WATER-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1030MW-32 | Medium Cube | 1,029 lbs. 24/HR | 208-230/60/1 | |
REMOTE-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| C1030MR-32 (Energy Star) | Medium Cube | 996 lbs. 24/HR | 208-230/60/1 | |
| C1030MR-3 | Medium Cube | 996 lbs. 24/HR | 208-230/60/3 | |
EH330 | REMOTE-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| EH430ML-1 (Energy Star) | Medium Cube | 1,425-1,775 lbs. 24/HR | 115/60/1 | |
C1448WCRC
Dimensions: 48”W x 24”D x 29”H Recommended Bin/s: | REMOTE-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1448MR-32 (Energy Star) | Medium Cube | 1,357 lbs. 24/HR | 208-230/60/1 | |
| C1448MR-3 | Medium Cube | 1,357 lbs. 24/HR | 208-230/60/3 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| C1448MW-32 | Medium Cube | 1,444 lbs. 24/HR | 208-230/60/1 | |
| C1448MW-3 | Medium Cube | 1,444 lbs. 24/HR | 208-230/60/3 | |
C1448AC
Dimensions: 48”W x 24”D x 29”H Recommended Bin/s: | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1448MA-6 | Medium Cube | 1,553 lbs. 24/HR | 230/50/1 | |
| C1448MA-32 (Energy Star) | Medium Cube | 1,553 lbs. 24/HR | 208-230/60/1 | |
| C1448MA-3 | Medium Cube | 1,553 lbs. 24/HR | 208-230/60/3 | |
C1848WCRC
Dimensions: 48”W x 24”D x 29”H Recommended Bin/s: | REMOTE-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1848MR-32 (Energy Star) | Medium Cube | 1,828 lbs. 24/HR | 208-230/60/1 | |
| C1848MR-3 (Energy Star) | Medium Cube | 1,828 lbs. 24/HR | 208-230/60/3 | |
| WATER-COOLED | ||||
| Model | Ice Type | Max Production | Electric | |
| C1848MW-32 | Medium Cube | 1,900 lbs. 24/HR | 208-230/60/1 | |
C1848AC
Dimensions: 48”W x 24”D x 29”H Recommended Bin/s: | AIR-COOLED | |||
| Model | Ice Type | Max Production | Electric | |
| C1848MA-6 | Medium Cube | 1,909 lbs. 24/HR | 230/50/1 | |
| C1848MA-32 | Medium Cube | 1,909 lbs. 24/HR | 208-230/60/1 | |
C2148 | REMOTE-COOLED (Requires PRC241-32 Condenser) | |||
| Model | Ice Type | Max Production | Electric | |
| C2148MR-32 | Medium Cube | 1,965 lbs. 24/HR | 208-230/60/1 | |
| C2148MR-3 | Medium Cube | 1,965 lbs. 24/HR | 208-230/60/3 | |
C2648 | REMOTE-COOLED (Requires PRC241-32 Condenser) | |||
| Model | Ice Type | Max Production | Electric | |
| C2648MR-3 | Medium Cube | 2,630 lbs. 24/HR | 208-230/60/3 | |


























