
Regular Ice Cube Machine Selection Guide: Manitowoc, Scotsman, and Ice-o-Matic
| Undercounter Regular Ice Machines | ||||
| NEO® 140/190
 Dimensions: 26"W x 28.5"D x 38.5"H Bin Storage Capacity: 90 lbs. | AIR-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 127 lbs. 24/HR | ||
| NEO® 310 | AIR-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 278 lbs. 24/HR | ||
| Modular Regular Ice Machines | ||||
| iT0500 INDIGO NXT
 Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 | WATER-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 485 lbs. 24/HR | ||
| iT0500 INDIGO NXT
 Dimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 | AIR-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| (Energy Star) | 
 | Regular | 500 lbs. 24/HR | |
| WATER-COOLED | ||||
| Model | Brand | Ice Type | ||
| 
 | Regular | 500 lbs. 24/HR | ||
| iT0620 INDIGO NXT
 Performance Improvements (vs previous models): 31% lower energy consumption 16% lower potable water usage 32% lower condenser water usage Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 Recommended Ice Dispenser: SFA-191 | AIR-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| (Energy Star) | 
 | Regular | 525 lbs. 24/HR | |
| iT0900 INDIGO NXT
 Dimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | WATER-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 748 lbs. 24/HR | ||
| AIR-COOLED | ||||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 797 lbs. 24/HR | ||
| CIM0836/0835
 Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
| Model | Brand | Ice Type | Max Production | |
|  | Grande | 800 lbs. 24/HR | ||
| High-Volume Modular Regular Ice Machines | ||||
| iT1900 INDIGO NXT
 Dimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | REMOTE-COOLED (Use with JCT-1500 Condenser) | |||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 1,715 lbs. 24/HR | ||
| AIR-COOLED | ||||
| Model | Brand | Ice Type | Max Production | |
| 
 | Regular | 1,800 lbs. 24/HR | ||

 
  






 
  
 